Packaging may vary
Phosphor Bronze Acoustic Guitar Strings with NANOWEB Technology
Part Number:16052
Description
PHOSPHOR BRONZE STRINGS WITH ELIXIR® TECHNOLOGY FOR LONGEST-LASTING TONE
- Acoustic guitar strings constructed with phosphor bronze wrap wire
- Played for a dynamic balance of rich, full-bodied tone and sparkling high-end clarity
- Smooth feel from featherweight NANOWEB® Technology enhances playability and reduces finger squeak
- Exclusive technology protects against common corrosion and rust, sweaty acid hands and high humidity
- Long-lasting tone keeps your guitar sounding great, gig after gig, session after session
STRING GAUGES AND PART NUMBERS
ACOUSTIC PHOSPHOR BRONZE WITH NANOWEB TECHNOLOGY
Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
---|---|---|---|---|---|---|---|
16002 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 |
16027 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 |
16052 | Light | .012 | .016 | .024 | .032 | .042 | .053 |
16077 | Light/Medium | .012 | .016 | .024 | .035 | .045 | .056 |
16102 | Medium | .013 | .017 | .026 | .035 | .045 | .056 |
16182 | HD Light | .013 | .017 | .025 | .032 | .042 | .053 |
ACOUSTIC PHOSPHOR 12-STRING BRONZE WITH NANOWEB TECHNOLOGY
Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
---|---|---|---|---|---|---|---|
16152 | 12-String Light | .010 | .014 | .023 | .030 | .039 | .047 |
.010 | .014 | .009 | .012 | .018 | .027 |
String Tension for Tuning
PHOSPHOR BRONZE STRING TENSION COMPARISONS
String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
Gauge | E-1 Diameter (in) / Tension (lbs) | B-2 Diameter (in) / Tension (lbs) | G-3 Diameter (in) / Tension (lbs) | D-4 Diameter (in) / Tension (lbs) | A-5 Diameter (in) / Tension (lbs) | E-6 Diameter (in) / Tension (lbs) | Total Tension |
---|---|---|---|---|---|---|---|
Extra Light Strings Diameter (in) / Tension (lbs) | .010 / 16 | .014 / 18 | .023 / 28 | .030 / 27 | .039 / 25 | .047 / 21 | 135 |
Custom Light Strings Diameter (in) / Tension (lbs) | .011 / 20 | .015 / 20 | .022 / 25 | .032 / 30 | .042 / 30 | .052 / 25 | 150 |
Light Strings Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 30 | .032 / 30 | .042 / 30 | .053 / 26 | 162 |
Light-Medium Strings Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 30 | .035 / 37 | .045 / 34 | .056 / 29 | 176 |
Medium Strings Diameter (in) / Tension (lbs) | .013 / 27 | .017 / 26 | .026 / 35 | .035 / 37 | .045 / 34 | .056 / 29 | 188 |
HD Light Strings Diameter (in) / Tension (lbs) | .013 / 27 | .017 / 26 | .025 / 34 | .032 / 31 | .042 / 30 | .053 / 26 | 174 |
12-String Light Diameter (in) / Tension (lbs) | .010 / 16 | .014 / 18 | .023 / 27 | .030 / 26 | .039 / 24 | .047 / 20 | |
12-String Light Continued | .010 / 16 | .014 / 18 | .009 / 19 | .012 / 19 | .018 / 23 | .027 / 26 | 251 |
PHOSPHOR BRONZE NANOWEB | 80/20 BRONZE NANOWEB | 80/20 BRONZE POLYWEB | |
Guitar Type | Acoustic | Acoustic | Acoustic |
Tone | Rich and Full | Bright and Lively | Warm and "Played In" |
Feel | Smooth | Smooth | Slick and Fast |
Wrap Wire | Phosphor Bronze | 80/20 Bronze | 80/20 Bronze |
Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Original POLYWEB |
Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
PHOSPHOR BR NANOWEB | 80 / 20 BRONZE NANOWEB | 80 / 20 BRONZE POLYWEB | |
Guitar Type | Acoustic | Acoustic | Acoustic |
Tone | Rich and Full | Bright and Lively | Warm and "Played In" |
Feel | Smooth | Smooth | Slick and Fast |
Wrap Wire | Phosphor Bronze | 80/20 Bronze | 80/20 Bronze |
Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Original POLYWEB |
Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
FREQUENTLY ASKED QUESTIONS
What are phosphor bronze acoustic guitar strings?
The wrap wire material determines the name of the string. The wrap wire on phosphor bronze strings is constructed of a copper alloy consisting of small amounts of phosphorous and approximately 8% tin.
How long do phosphor bronze strings last?
Well, it depends.
With regular guitar strings, your tone dies quickly. Corrosion attacks the metal surface, and dirt and sweat on your fingers clog the space between the string windings, thus vibration dampens and tone dies.
With Elixir Techn,logy a protective barrier keeps the gunk out and the tone sounding new longer.
With Elixir Guitar Strings, our exclusive technology acts as a physical barrier between the string and its damaging environment. Not only is the outer string surface protected, but more importantly, the gaps between the windings too. This keeps tone killing gunk and corrosion from building up. And that’s why players swear by Elixir Strings over any other strings they’ve tried. They insist our tone sounds new and our strings feel fresh the longest.
What is the best phosphor bronze string gauge?
The best selling string gauge for our acoustic phosphor bronze guitar strings is the 12-53, our light gauge. Other popular gauging is the custom light (11-52) and medium (13-56).
The gauge you play should be determined by a combination of factors such as the tone you want, your playing style and your guitar model.
What is HD Light Gauge?
Elixir HD Light Strings have a bolder high end and fuller low end with a balanced voice across all the strings. This was achieved by blending the plain steel strings of a medium gauge set with the wound strings of a light gauge set, bridged by a custom .025 third string. .013, .017, .025, .032, .042, .053
The increased tension of the treble strings improves their articulation. The interaction of the tension profile with the soundboard also adds to the harmonic content of the bass strings.
Elixir HD Light Strings are available in both Phosphor Bronze with NANOWEB Technology and 80/20 Bronze with NANOWEB Technology.
The HD Light strings deliver the same extended tone life that players have come to expect from all Elixir Strings.
BEST SELLERS
BEST SELLERS
Store Locator
Use the fields below to find your nearest retailer, based on your City or Zip Code.