Packaging may vary
Elixir Strings sound brilliant and never break. They give me the freedom to focus more on my music.
Part Number:
Packaging may vary
| Part No. | Gauge | G-1 | D-2 | A-3 | E-4 | B-5 |
|---|---|---|---|---|---|---|
| 14002 | 4-String Super Light, Long Scale | .040 | .060 | .075 | .095 | - |
| 14052 | 4-String Light, Long Scale | .045 | .065 | .080 | .100 | - |
| 14077 | 4-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | - |
| 14087 | 4-String Light/Medium, Extra Long Scale | .045 | .065 | .085 | .105 | - |
| 14102 | 4-String Medium, Long Scale | .050 | .070 | .085 | .105 | - |
| 14202 | 5-String Light, Long Scale | .045 | .065 | .085 | .105 | .130 |
| 14207 | 5-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | .135 |
Now you can mix and match your gauges to customize your bass strings. Whether it's a 4-, 5-, or 6-string bass, Elixir Strings has YOUR custom set of strings.
How to use:
| Part No. | Gauge | G-1 | D-2 | A-3 | E-4 | B-5 | C-6 |
|---|---|---|---|---|---|---|---|
| 15332 | Medium C | - | - | - | - | - | .032 |
| 15425 | Super Light B, Long Scale | - | - | - | - | .125 | - |
| 15430 | Light B, Long Scale | - | - | - | - | .130 | - |
| 15432 | Light B, Long Scale, TaperWound | - | - | - | - | .130tw | - |
| 15433 | Light B, Extra Long Scale, TaperWound | - | - | - | - | .130tw | - |
| 15435 | Medium B, Long Scale | - | - | - | - | .135 | - |
Tensions shown below are an approximation. All tensions are based upon a particular scale length (Long=34" or Extra Long=36") and standard tuning.
| Gauge | Scale Length | G-1 | D-2 | A-3 | E-4 | B-5 | Total Tension (lbs) |
|---|---|---|---|---|---|---|---|
| Super Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .040 / 34 | .060 / 43 | .075 / 38 | .095 / 34 | - | 149 |
| Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .080 / 42 | .100 / 37 | - | 173 |
| Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | - | 182 |
| Light/Medium, Extra Long Scale Diameter (in) / Tension (lbs) | 36" | .045 / 48 | .065 / 58 | .085 / 54 | .105 / 45 | - | 205 |
| Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .050 / 53 | .070 / 60 | .085 / 48 | .105 / 40 | - | 201 |
| Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | .130 / 34 | 216 |
| Light/Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | .135 / 36 | 211 |
| Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 / 20 Bronze NANOWEB | |
| Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
| Tone | Warm and Rounded | Bright | Bright |
| Feel | Natural | Smooth | Smooth |
| Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
| Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 /20 Bronze NANOWEB | |
| Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
| Tone | Warm and Rounded | Bright | Bright |
| Feel | Natural | Smooth | Smooth |
| Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
| Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
| Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
Our NANOWEB Technology designed exclusively for bass offers consistent durability and response during hard hitting attacks. And since they are made by Elixir Strings, they will sound and feel fresh for longer.
BEST SELLERS
BEST SELLERS
Use the fields below to find your nearest retailer, based on your City or Zip Code.